Loading...
This record has been deleted. Since it is linked to a published record, it is available here for reference purposes only.
Click here to view the deleted recordThis document has been updated. This is not the latest published version. Click here to view the latest version of the record.
Country's Decision or any other Communication
(DEC)
published: 26 Nov 2004
last updated: 05 May 2014
No
Resolución 1219: Por la cual se autoriza introducción de plantas de clavel modificado genéticamente.
ES
18 May 2000
Yes
- Decision on Contained use of LMOs (Article 6.2)
-
BCH-LMO-SCBD-14836-7 Living Modified Organism FLO-Ø7442-5 - Moondust™ carnationSUntory Holdings Ltd. | Changes in quality and/or metabolite content (Pigmentation / Coloration), Resistance to herbicides (Sulfonylurea)
-
BCH-LMO-SCBD-14772-7 Living Modified Organism FLO-11363-2 - Moonshadow™ carnationSUntory Holdings Ltd. | Changes in quality and/or metabolite content (Pigmentation / Coloration), Resistance to herbicides (Sulfonylurea)
-
BCH-LMO-SCBD-14835-11 Living Modified Organism FLO-4Ø685-2 - Moonvista™ carnationSUntory Holdings Ltd. | Changes in quality and/or metabolite content (Pigmentation / Coloration), Resistance to herbicides (Sulfonylurea)
-
BCH-LMO-SCBD-14828-9 Living Modified Organism FLO-4Ø619-8 - Moonshade™ carnationSUntory Holdings Ltd. | Changes in quality and/or metabolite content (Pigmentation / Coloration), Resistance to herbicides (Sulfonylurea), Selectable marker genes and reporter genes
-
BCH-LMO-SCBD-14834-6 Living Modified Organism FLO-4Ø644-6 - Moonlite™ carnationSUntory Holdings Ltd. | Changes in quality and/or metabolite content (Pigmentation / Coloration), Resistance to herbicides (Sulfonylurea)
-
BCH-LMO-SCBD-48219-6 Living Modified Organism FLO-4Ø689-6 - Moonaqua™ carnationSuntory Holdings Ltd. | Changes in quality and/or metabolite content (Pigmentation / Coloration), Resistance to herbicides (Sulfonylurea)
-
BCH-RA-CO-105494-2 Risk Assessment generated by a regulatory process Uso de plantas de clavel modificado genéticamenteFLO-Ø7442-5 - Moondust™ carnation | Carnation, DIACA, Resistance to herbicides, Changes in quality and/or metabolite content | FLO-11363-2 - Moonshadow™ carnation | Carnation, DIACA, Resistance to herbicides, Changes in quality and/or metabolite content | FLO-4Ø685-2 - Moonvista™ carnation | Carnation, DIACA, Resistance to herbicides, Changes in quality and/or metabolite content | FLO-4Ø619-8 - Moonshade™ carnation | Carnation, DIACA, Resistance to herbicides, Changes in quality and/or metabolite content, Selectable marker genes and reporter genes | FLO-4Ø644-6 - Moonlite™ carnation | Carnation, DIACA, Resistance to herbicides, Changes in quality and/or metabolite content | FLO-4Ø689-6 - Moonaqua™ carnation | Carnation, DIACA, Resistance to herbicides, Changes in quality and/or metabolite content
- Res1219 del 2000 Clavel Modificado.pdf [ English ]
- Res1219 del 2000 Clavel Modificado.pdf [ Spanish ]
Authorisation of the production of carnations that are genetically modified [courtesy translation].
EN